1/1
SRTZ260F
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Engine | SRTZ260F HEDGE TRIMMER Article Number: 967 09 45‑01 |
|---|---|
Cylinder displacement | 1.55 cu.inch |
Electrode gap | 0.03 in |
Fuel tank volume | 22.32 fl oz |
Idling speed | 3,000 rpm |
Maximum power speed | 8,500 rpm |
Output shaft power | 1.27 hp |
Spark Plug | NGK BPMR8Y |
| Capacity | SRTZ260F HEDGE TRIMMER Article Number: 967 09 45‑01 |
|---|---|
Cutting speed | 4,340 cut/min |
| Equipment | SRTZ260F HEDGE TRIMMER Article Number: 967 09 45‑01 |
|---|---|
Knife length | 25.6 in |
| Dimensions | SRTZ260F HEDGE TRIMMER Article Number: 967 09 45‑01 |
|---|---|
Weight | 13.2 lbs |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for SRTZ260F can be found in the product support.
Product support for SRTZ260F