1/3
Kawasaki
Motor/engine manufacturer
Kawasaki
Engine brand
FR 691V
Motor/engine model
RZT48
RedMax allows the homeowner to “mow like a pro” with a residential unit featured like a professional mower. With high performance engines and 10 gage fabricated decks, the RZTs are up to the task season after season. An 18” high-back seat keeps the operator extremely comfortable and a tubular frame assures long term durability. Easy to service, easy to operate and designed for the long haul, the RZT provides satisfaction year after year. Easily accessorized for your specific mowing needs, the RZT is ready for any mowing requirements.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Engine | RZT48 ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 20‑01 |
|---|---|
Cylinder displacement | 44.3 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Engine brand | Kawasaki |
Motor/engine manufacturer | Kawasaki |
Power/fuel type | Gasoline |
| Equipment | RZT48 ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 20‑01 |
|---|---|
Cup holder | Yes |
Seat back height | High |
Seat spring | Yes |
Seat type | 18" high back |
| Cutting deck | RZT48 ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 20‑01 |
|---|---|
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting deck type | 10-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 48 in |
Deck thickness | 10 gauge |
| Capacity | RZT48 ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 20‑01 |
|---|---|
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
| Drive system | RZT48 ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 20‑01 |
|---|---|
Fan-cooled pumps | Yes |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT-2200 |
| Dimensions | RZT48 ZERO TURN 23 HP, 48", Kawasaki Article Number: 967 67 20‑01 |
|---|---|
Tire size, front Diameter | 11 in |
Tire size, front Width | 5 in |
Base machine, height | 40 in |
Base machine, length | 75 in |
Base machine, width | 43.75 in |
Weight | 610 lbs |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for RZT48 can be found in the product support.
Product support for RZT48